Player Profile
Ian Smith #3
Forward
Regular Season Stats
Season | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|
Winter 2018-2019 | 14 | 8 | 4 | 12 | 12 | 0 | 1 | 1 | 0 | 0 |
Summer 2018 | 8 | 12 | 7 | 19 | 2 | 1 | 3 | 3 | 0 | 0 |
Winter 2017-2018 | 18 | 12 | 15 | 27 | 6 | 1 | 1 | 2 | 0 | 1 |
Summer 2017 | 9 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 49 | 36 | 29 | 65 | 24 | 3 | 5 | 6 | 0 | 1 |
Regular Season Playoff Stats
Season | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|
Summer 2018 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Winter 2017-2018 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |