Tournament Stats
Team Stats
GP | W | L | T | PTS | PIM | GF | GA | GD | GF/G | GA/G | W% | PPG | SHG | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 99 | 30 | 9 | +21 | 6.00 | 1.80 | 0.800 | 3 | 3 | 4-1-0 |
Skater Stats
# | Player | POS | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eli Berengut | F | 5 | 8 | 8 | 16 | 2 | 0 | 1 | 2 | 2 | 2 |
Cameron Leisen | F | 5 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | |
14 | Alessandro Vannelli | F | 5 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Dowd | D | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Patrick Tagari | F | 5 | 3 | 5 | 8 | 43 | 0 | 1 | 2 | 1 | 1 |
11 | Noah Bleichner | D | 5 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
73 | Weston Goodman | F D | 5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Colton Benz | D | 5 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
8 | Zo Dhandwar | F | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
88 | Spencer Rude | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jag Lawrence | F | 5 | 2 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 1 |
Substitute Skater Stats
# | Player | POS | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chris Ewasiuk | F | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
51 | Beau Lawrence | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tommy Thornton | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltender Stats
# | Player | POS | GP | W | L | T | GA | GAA | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jonathan Giers | G | 3 | 2 | 1 | 0 | 7 | 2.33 | 0 | 0 |
29 | Kane Paxton | G | 2 | 2 | 0 | 0 | 2 | 1.00 | 0 | 0 |
Playoff Team Stats
GP | W | L | T | PTS | PIM | GF | GA | GD | GF/G | GA/G | W% | PPG | SHG | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 6 | 1 | 3 | -2 | 1.00 | 3.00 | 0.000 | 0 | 0 | 0-1-0 |
Playoff Skater Stats
# | Player | POS | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eli Berengut | F | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Leisen | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Alessandro Vannelli | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Dowd | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patrick Tagari | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Noah Bleichner | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
73 | Weston Goodman | F D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Colton Benz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zo Dhandwar | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jag Lawrence | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Substitute Skater Stats
# | Player | POS | GP | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chris Ewasiuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Beau Lawrence | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltender Stats
# | Player | POS | GP | W | L | T | GA | GAA | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jonathan Giers | G | 1 | 0 | 1 | 0 | 2 | 2.00 | 0 | 0 |