| Team | 1 | 2 | 3 | F | ||
| Dewberry OV'S | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (T)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | 8 Players Tied | 2 |
| Goals | 8 Players Tied | 2 |
| Assists | 13 Players Tied | 0 |
| PIM | 13 Players Tied | 0 |
| SO | Kyle Lysons | 18 |
| Wins | Kyle Lysons | 14 |
| GAA | Spare Goalie | 0.00 |
| Team | 1 | 2 | 3 | F | ||
| Dewberry OV'S | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (T)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Moose Knuckles « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Yellow Jackets | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Danny Lysons (01:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Buffalo Coulee | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Zane Polishuk (01:12 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Moose Knuckles | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (T)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Vipers « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Dewberry OV'S | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chanse Hinton (01:11 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Toothless Tigers | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (T)
| Team | 1 | 2 | 3 | F | ||
| St.Paul Flyers | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Adam Boe (01:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Irma Old Aces | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Rod Boe (01:01 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Irma Tigers | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Blair Newton (01:21 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Crooked Shooters | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Cory Lorenson (01:21 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Viking 26ers | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Spare Goalie (T)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Moose Knuckles | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jarrett Smith (01:11 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| St.Paul Blades | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Adam Boe (01:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Moose Knuckles | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: TJ Hinton (01:12 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Irma Tigers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Zane Polishuk (11:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Toothless Tigers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Les Mclaughlin (01:01 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Irma Old Aces | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Rod Boe (01:10 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Crooked Shooters « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Vipers | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Tim Konieczny (01:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Vipers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Lyndon Pulyk (01:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Buffalo Coulee « | 1 | 0 | 0 | 1 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| St.Paul Flyers « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Toothless Tigers | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Danny Lysons (10:10 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| St.Paul Blades | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: TJ Hinton (01:10 in 1st)
Goaltender: Spare Goalie (W)
| Team | 1 | 2 | 3 | F | ||
| Irma Tigers « | 1 | 0 | 0 | 1 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Crooked Shooters | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chanse Hinton (02:23 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 0 | 1 | 0 | 1 | ||
| Toothless Tigers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Cory Lorenson (02:22 in 2nd)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Vipers | 0 | 0 | 0 | 0 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (T)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Irma Tigers « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Crooked Shooters | 0 | 0 | 0 | 0 | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Blair Newton (02:13 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots « | 1 | 0 | 0 | 1 | ||
| Viking 26ers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chad Staden (01:23 in 1st)
Goaltender: Kyle Lysons (W)
| Team | 1 | 2 | 3 | F | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Buffalo Coulee « | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)
| Team | 1 | 2 | 3 | F | ||
| Yellow Jackets « | 1 | 0 | 0 | 1 | ||
| Shur Shots | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Kyle Lysons (L)