Boxscore: Mar 10 2018 at Kodiaks A
Scoring Summary
Period 1
Time | Team | Play |
---|---|---|
04:48 | Spartans | Marcus Greely (3) - Assists: Tyler Reipke (10) & Doug Wyckoff (3) |
12:08 | Spartans | Charles Mollenkamp (8) - Assist: Mark Wells (5) |
13:36 | Kodiaks A | Opposition Goal |
Period 2
Time | Team | Play |
---|---|---|
05:08 | Spartans | PPG - Brian Gerhan (1) - Assists: Tyler Reipke (11) & Charles Mollenkamp (9) |
08:02 | Kodiaks A | Opposition Goal (PPG) |
12:19 | Spartans | PPG - Mark Wells (5) - Assist: Charles Mollenkamp (10) |
Period 3
Time | Team | Play |
---|---|---|
00:17 | Spartans | Charles Mollenkamp (9) - Assists: Jacob Gefroh (6) & David Dassenko (9) |
01:27 | Spartans | Charles Mollenkamp (10) - Assists: none |
07:57 | Kodiaks A | Opposition Goal |
Penalty Summary
Period 1
Time | Team | Play | ||||
---|---|---|---|---|---|---|
None |
Period 2
Time | Team | Play |
---|---|---|
00:51 | Kodiaks A | Opposition Penalty : Tripping - 2 min |
07:52 | Spartans | Tyler Reipke : Tripping - 2 min |
08:44 | Kodiaks A | Opposition Penalty : High Sticking - 5 min |
12:55 | Kodiaks A | Opposition Penalty : Slashing - 2 min |
Period 3
Time | Team | Play |
---|---|---|
03:30 | Spartans | Mark Wells : Interference - 2 min |
09:57 | Spartans | Charles Mollenkamp : Hooking - 2 min |
Team Summary
Skater Stats
# | Player | POS | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | David Dassenko | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Doug Wyckoff | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Wells | D | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
4 | Pete Czachor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Arickx | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marcus Greely | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Gerhan | D | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
92 | John Gerhan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mike Mayer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Mollenkamp | F | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
27 | Jacob Gefroh | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Hayes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Reipke | D | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
10 | Mason Schneider | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Stats
# | Player | POS | GA | EV GA | PP GA | SH GA | A | PIM | Result |
---|---|---|---|---|---|---|---|---|---|
33 | Matt Opsal | G | 3 | 2 | 1 | 0 | 0 | 0 | WIN |