Boxscore: Feb 10 2019 at Foothill Flyers
Scoring Summary
Period 1
Time | Team | Play | ||||
---|---|---|---|---|---|---|
None |
Period 2
Time | Team | Play |
---|---|---|
06:44 | The Kraken | PPG - Jamison Hiebert (8) - Assist: Bob Hiebert (3) |
Period 3
Time | Team | Play |
---|---|---|
11:12 | The Kraken | Derek Andrews (2) - Assists: John Aleschus (4) & Brian Lee (4) |
Penalty Summary
Period 1
Time | Team | Play |
---|---|---|
02:43 | The Kraken | Casey McClure : Hooking - 2 min |
06:46 | Foothill Flyers | Opposition Penalty : Slashing - 2 min |
10:57 | The Kraken | John Aleschus : Hooking - 2 min |
13:15 | The Kraken | Jamison Hiebert : Roughing - 2 min |
Period 2
Time | Team | Play |
---|---|---|
04:08 | Foothill Flyers | Opposition Penalty : Body Checking - 5 min |
14:39 | The Kraken | Brian Lee : Roughing - 2 min |
Period 3
Time | Team | Play |
---|---|---|
06:57 | The Kraken | Kurt Meskowsky : High Sticking - 2 min |
13:34 | Foothill Flyers | Opposition Penalty : Tripping - 2 min |
Team Summary
Skater Stats
# | Player | POS | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Brian Lee | F D G | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Bob Hiebert | F D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Zachary Simpson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mike Strunk | F D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jamison Hiebert | F D | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
3 | Casey McClure | F D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Vollmer | F D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kurt Meskowsky | F D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Buck Sims | F D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Aleschus | F D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Derek Andrews | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Steed | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Olivia DeMarco | F D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Erik Lipps | F D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Stats
# | Player | POS | GA | EV GA | PP GA | SH GA | A | PIM | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Casey Pedersen | G | 0 | 0 | 0 | 0 | 0 | 0 | WIN |