Boxscore: Jan 16 2018 at Ottawa Sting
Scoring Summary
Period 1
Time | Team | Play |
---|---|---|
13:46 | Kanata Blazers Major Midget B | Lucas O'Sullivan (9) - Assists: Brendan Mackenzie (9) & Mackenzie Murphy (7) |
Period 2
Time | Team | Play |
---|---|---|
05:30 | Kanata Blazers Major Midget B | PPG - Matt Loye (16) - Assist: Hunter McGee (30) |
14:06 | Kanata Blazers Major Midget B | PPG - L.P. Wickham (AP) (2) - Assists: Thomas Emond (AP) (1) & Matthew Rorwick (8) |
Period 3
Time | Team | Play |
---|---|---|
02:22 | Kanata Blazers Major Midget B | L.P. Wickham (AP) (3) - Assist: Mackenzie Murphy (8) |
05:07 | Ottawa Sting | Opposition Goal |
06:55 | Ottawa Sting | Opposition Goal |
07:58 | Kanata Blazers Major Midget B | Matthew Stackhouse (15) - Assists: Matthew Rorwick (9) & Riley Brothers (13) |
Penalty Summary
Period 1
Time | Team | Play |
---|---|---|
05:08 | Ottawa Sting | Opposition Penalty : Slashing - 2 min |
14:27 | Ottawa Sting | Opposition Penalty : Hooking - 2 min |
Period 2
Time | Team | Play |
---|---|---|
00:18 | Kanata Blazers Major Midget B | Matt Loye : Interference - 2 min |
04:59 | Ottawa Sting | Opposition Penalty : Slashing - 2 min |
10:53 | Ottawa Sting | Opposition Penalty : Interference - 2 min |
12:46 | Ottawa Sting | Opposition Penalty : Slashing - 2 min |
13:47 | Ottawa Sting | Opposition Penalty : Boarding - 2 min |
14:06 | Ottawa Sting | Opposition Penalty : Misconduct - 10 min |
Period 3
Time | Team | Play |
---|---|---|
04:15 | Kanata Blazers Major Midget B | Matt Loye : Slashing - 2 min |
04:22 | Ottawa Sting | Opposition Penalty : Head Contact - 2 min |
09:51 | Kanata Blazers Major Midget B | Lucas O'Sullivan : Interference - 2 min |
11:01 | Ottawa Sting | Opposition Penalty : Interference - 2 min |
13:39 | Kanata Blazers Major Midget B | Thomas Emond (AP) : Hooking - 2 min |
Team Summary
Skater Stats
# | Player | POS | G | A | PTS | PIM | GWG | PPG | PPP | SHG | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ben Whalley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mackenzie Murphy | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Mackenzie | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter McGee | F | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Matt Loye | F | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
19 | Riley Brothers | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thomas Emond (AP) | F | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | Lucas O'Sullivan | F | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Jarod Groulx | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Greg Price | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martin Fabus | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Stackhouse | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Rorwick | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | L.P. Wickham (AP) | F | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Goaltender Stats
# | Player | POS | GA | EV GA | PP GA | SH GA | A | PIM | Result |
---|---|---|---|---|---|---|---|---|---|
39 | Jacob Reynaud | G | 2 | 2 | 0 | 0 | 0 | 0 | WIN |